Architecture records
The decisions (ADRs) and plans of every repo of the Branes.AI stack, with their status. Each record lives in its repo, under docs/adr/ or docs/plan/, and is edited there; this site gathers them every hour.
By repo
Section titled “By repo”| Repo | Decisions | Plans: in progress | Plans: ready | Plans: draft | Plans: complete |
|---|---|---|---|---|---|
| architecture | 2 | ||||
| docs-kit | 2 | ||||
| cortex | 16 | 2 | |||
| synapse | 2 | 1 | |||
| reflex | 2 | 2 | |||
| anatomy | 5 | 1 | 7 | ||
| racing-drone | 10 | 2 | 12 | ||
| scout-drone | 2 | 1 | |||
| isr-drone | |||||
| nano-drone | |||||
| interceptor-drone | |||||
| counter-uas | |||||
| auto-drone | 1 | 2 | |||
| embodied-ai-architect | 27 | 10 | 17 | ||
| graphs | 5 | 10 |
Built from
Section titled “Built from”architecture@4ba4921, docs-kit@4e1a0ef, cortex@7e43d32, synapse@53a81d3, reflex@2183adc, anatomy@cf468d6, racing-drone@b2c77fd, scout-drone@a8dea08, isr-drone@3ae9c8d, nano-drone@abf1107, interceptor-drone@5403ecc, counter-uas@6d42c3a, auto-drone@d1e1b01, embodied-ai-architect@070bf90, graphs@3efd24f